|
Inventory Available. |
You are at: http://www.PartyTentCity.com/TarpInventory8-14-09/Stock1.html ud 08/22/2009 01:10 PM -0500 Bookmark this page now!
|
Designers Box. Brian Nelson. Owner
31 Gessner Rd. , Houston, TX 77024 713-467-3025
Click: E-mail me The important words found on this site include: Misspelled words used to find this page 1 of 5. Find this site by typing in the Google search engine the very unique word " 1 " which is " 1 " backwards. Article Word Count __________ MSW _____ 1 YouTube.com 2 Alt Tags , 3 MSW 4 Metas/Title, Keywords Description 5 BB4/FormLetter 6 BB3/NIDAS, 7 BB1 & BB2 Follow Ups in NI. 8 URLChannelAdSense All Urls Completed. Delete 25. Old Low Ones |
| PartyTentCity.com | 0= No Stock | N/A=Never Available OddSize | Heavy Duty Tarps | |||||
| TARPS | Weight | Ball Bungees | 8/14/2009 | 8/14/2009 | 8/14/2009 | |||
| 8/14/2009 | BUNG | WhiteTarp $ | White Inventory | Silver Tarp $ | Silver Inventory | SIZE | ||
| 5x7 | 2 | 20 | na | 0 | $ 3.50 | 2 | 5x7 | |
| 6x8 | 3 | 25 | $ 4.80 | 11 | $ 4.80 | 2 | 6x8 | |
| 6x10 | 3 | 27 | $ 6.00 | 8 | $ 6.00 | 0 | 6x10 | |
| 6X16 | 4 | 35 | $ 9.60 | 12 | $ 9.60 | 0 | 6X16 | |
| 6X20 | 5 | 44 | $ 12.00 | 8 | $ 12.00 | 16 | 6x20 | |
| 6X30 | 7 | 52 | $ 18.00 | 12 | $ 18.00 | 7 | 6X30 | |
| 7X10 | 3 | 29 | $ 7.00 | 46 | $ 7.00 | 52 | 7X10 | |
| 7X12 | 4 | 35 | $ 8.40 | 2 | $ 8.40 | 27 | 7X12 | |
| 7X20 | 6 | 45 | $ 14.00 | 51 | $ 14.00 | 27 | 7X20 | |
| 7X30 | 9 | 62 | $ 21.00 | 26 | $ 21.00 | 13 | 7X30 | |
| 7x40 | 12 | 75 | $ 28.00 | 4 | NA | N/A | 7x40 | |
| 8X10 | 4 | 30 | $ 8.00 | 17 | $ 8.00 | 42 | 8X10 | |
| 8X12 | 5 | 34 | $ 9.60 | 18 | $ 9.60 | 7 | 8X12 | |
| 8x16 | 6 | 40 | 0 | $ 12.80 | 4 | 8x16 | ||
| 8X20 | 7 | 47 | $ 16.00 | 19 | $ 16.00 | 13 | 8X20 | |
| 8x30 | 11 | 64 | $ 24.00 | 16 | $ 24.00 | 6 | 8x30 | |
| 9X12 | 5 | 35 | N/A | NA | $ 9.60 | 7 | 9X12 | |
| 10X10 | 5 | 34 | $ 10.00 | 29 | $ 10.00 | 13 | 10X10 | |
| 10X12 | 6 | 37 | $ 12.00 | 10 | $ 12.00 | 10 | 10X12 | |
| 10X14 | 7 | 40 | NA | NA | $ 14.00 | 4 | 10X14 | |
| 10X15 | 0 | 42 | NA | NA | $ 15.00 | 4 | 10X15 | |
| 10X16 | 7 | 44 | NA | NA | $ 16.00 | 4 | 10X16 | |
| 10X18 | 8 | 47 | $ 18.00 | 6 | $ 18.00 | 3 | 10X18 | |
| 10X20 | 8 | 50 | $ 20.00 | 10 | $ 20.00 | 20 | 10X20 | |
| 10X24 | 11 | 57 | $ 24.00 | 14 | $ 24.00 | 8 | 10X24 | |
| 10X30 | 14 | 67 | $ 30.00 | 4 | $ 30.00 | 3 | 10X30 | |
| 10X40 | 19 | 84 | $ 40.00 | 3 | $ 40.00 | 7 | 10X40 | |
| 12X12 | 6 | 40 | $ 14.44 | 7 | $ 14.44 | 2 | 12X12 | |
| 12X14 | 7 | 44 | $ 16.80 | 5 | $ 16.80 | 11 | 12X14 | |
| 12X16 | 8 | 47 | $ 19.20 | 1 | $ 19.20 | 0 | 12X16 | |
| 12X18 | 9 | 50 | $ 21.60 | 2 | $ 21.60 | 3 | 12X18 | |
| 12X20 | 10 | 54 | $ 24.00 | 9 | $ 24.00 | 8 | 12X20 | |
| 12X24 | 11 | 60 | NA | NA | $ 28.80 | 1 | 12X24 | |
| SIZE | 8/14/2009 | BUNG | WHITE $ | WHITE | SILVER $ | 8/14/2009 | SIZE | |
| 12X30 | 14 | 70 | $ 36.00 | 9 | $ 36.00 | 4 | 12X30 | |
| 12X36 | 17 | 80 | NA | N/A | $ 43.20 | 3 | 12X36 | |
| 12x40 | 19 | 87 | NA | N/A | $ 48.00 | 1 | 12x40 | |
| 14X14 | 8 | 47 | $ 19.60 | 4 | $ 19.60 | 7 | 14X14 | |
| 14x16 | 9 | 50 | NA | N/A | $ 22.40 | 7 | 14x16 | |
| 14X20 | 11 | 62 | $ 28.00 | 4 | $ 28.00 | 5 | 14X20 | |
| 15X15 | 9 | 50 | $ 22.50 | 6 | $ 22.50 | 3 | 15X15 | |
| 15X16 | 10 | ? | N/A | N/A | $ 24.00 | 2 | 15X16 | |
| 15x18 | 11 | 55 | NA | N/A | $ 27.00 | 4 | 15x18 | |
| 15x20 | 12 | 59 | $ 30.00 | 5 | $ 30.00 | 4 | 15x20 | |
| 15X25 | 15 | 67 | $ 37.50 | $ 4.0 | $ 37.50 | 7 | 15X25 | |
| NA | ||||||||
| 16x16 | 11 | 50 | N/A | N/A | $ 25.60 | 4 | 16x16 | |
| 16X18 | 12 | 57 | Sold out. | $ 28.80 | 2 | 16X18 | ||
| 16X20 | 13 | 54 | $ 32.00 | 5 | $ 32.00 | 5 | 16X20 | |
| 16X24 | 16 | 67 | $ 38.40 | 2 | $ 38.40 | 5 | 16X24 | |
| 16x30 | 21 | 75 | $ 48.00 | 1 | $ 48.00 | 1 | 16x30 | |
| 16X32 | 22 | 80 | N/A | N/A | $ 51.20 | 6 | 16X32 | |
| 18x20 | 15 | 65 | $ 36.00 | 1 | $ 36.00 | 1 | 18x20 | |
| 18x24 | 17 | 70 | $ 43.20 | ? | $ 43.20 | 2 ? | 18x24 | |
| 18X30 | 23 | 80 | $ 54.00 | 3 | $ 54.00 | 4 | 18X30 | |
| 20X20 | 18 | 67 | $ 40.00 | 9 | $ 40.00 | 8 | 20X20 | |
| 20X22 | 19 | 70 | $ 44.00 | 6 | NA | NA | 20X22 | |
| 20X24 | 20 | 74 | $ 48.00 | 6 | $ 48.00 | 8 | 20X24 | |
| 20X30 | 24 | 84 | $ 60.00 | 5 | $ 60.00 | 1 | 20X30 | |
| 20x32 | 26 | 91 | N/A | N/A | $ 64.00 | 2 | 20x32 | |
| 20X40 | 32 | 100 | 0 | $ 80.00 | 2 | 20X40 | ||
| N/A | N/A | NA | NA | 22x30 | ||||
| 24X24 | 23 | 80 | $ 57.60 | 3 | $ 57.60 | 1 | 24X24 | |
| 24X30 | 29 | 90 | $ 72.00 | 9 | $ 72.00 | 3 | 24X30 | |
| 24X36 | 34 | 100 | $ 86.40 | 3 | $ 86.40 | 4 | 24X36 | |
| 24X40 | 38 | 107 | $ 96.00 | 7 | $ 96.00 | 7 | 24X40 | |
| 26X40 | 41 | 110 | NA | N/A | $ 104.00 | 3 | 26X40 | |
| 30X30 | 36 | 100 | $ 90.00 | 4 | $ 90.00 | 4 | 30X30 | |
| 30X40 | 48 | 117 | $ 120.00 | 4 | $ 120.00 | 2 | 30X40 | |
| 30X50 | 60 | 134 | $ 150.00 | 3 | $ 150.00 | 1 | 30X50 | |
| 30X60 | 72 | 150 | $ 180.00 | 4 | $ 180.00 | 2 | 30X60 | |
| 40X40 | 64 | 134 | $ 160.00 | 3 | $ 160.00 | 2 | 40X40 | |
| 40X50 | 80 | 150 | $ 200.00 | 2 | $ 200.00 | 3 | 40X50 | |
| 40X60 | 96 | 167 | $ 240.00 | 4 | $ 240.00 | 4 | 40X60 | |
| 50X50 | 100 | 167 | $ 250.00 | 2 | $ 250.00 | 2 | 50X50 | |
| 60X60 | 110 | 200 | NA | N/A | $ 300.00 | 2 | 60X60 | |
| SIZE | Fire | Retardant | WHITE $ | WHITE | SILVER $ FR | 8/14/2009 | SIZE | |
| Fire | RETARDANT | Tarps | Fire | Retardant | Fire | Retardant | Tarps | |
| 6x10 | 3 | 27 | $ 12.00 | 12 | NA | 0 | 6x10 | |
| 6x20 | 6 | 44 | $ 24.00 | 8 | $ 24.00 | 10 | 6x20 | |
| 8x10 | 4 | 30 | $ 16.00 | 27 | $ 16.00 | 6 | 8x10 | |
| 8x16 | 6 | 40 | $ 25.60 | 9 | $ 25.60 | 6 | 8x16 | |
| 8X20 | 6 | 47 | $ 32.00 | 7 | $ 32.00 | 19 | 8X20 | |
| 10X10 | 5 | 34 | $ 20.00 | 14 | $ 20.00 | 7 | 10X10 | |
| 10X12 | 6 | 36 | $ 24.00 | 6 | $ 24.00 | 11 | 10X12 | |
| 10X16 | 7 | 44 | $ 32.00 | 0 | $ 32.00 | 13 | 10X16 | |
| 10X20 | 8 | 50 | $ 40.00 | 2 | $ 40.00 | 18 | 10X20 | |
| 12X20 | 10 | 54 | $ 48.00 | 10 | $ 48.00 | 10 | 12X20 | |
| 16X20 | 13 | 54 | $ 64.00 | 6 | $ 64.00 | 5 | 16X20 | |
| 20X20 | 18 | 67 | $ 80.00 | 9 | $ 80.00 | 1 | 20X20 | |
| 20X24 | 20 | 80 | $ 96.00 | 6 | $ 96.00 | 3 | 20X24 | |
| 20X30 | 24 | 84 | $ 120.00 | 8 | $ 120.00 | 4 | 20X30 | |
| 20X40 | 32 | 100 | $ 160.00 | 4 | $ 160.00 | 3 | 20X40 | |
| $ - | $ - | |||||||
| 30X30 | 36 | 100 | NA | 0 | $ 270.00 | 4 | 30X30 | |
| 30X40 | 48 | 117 | $ 240.00 | 1 | $ 240.00 | 4 | 30X40 | |
| 40X40 | 64 | 134 | $ 320.00 | 1 | $ 320.00 | 2 | 40X40 | |
| 73% | MESH | ##### | SHADE | CLOTH | 8/14/2009 | |||
| SIZE | WEIGHT | BB NEEDED | PRICE | QUANTITY | Red,White Blue 2 14x20 $38.00 | |||
| 6x8 | 2 | 25 | $ 12.00 | 1 | Red,White Blue 2 16x20 $43.00 | |||
| 6x10 | 3 | 27 | $ 15.00 | 1 | ||||
| 6x12 | 4 | $ 18.00 | 1 | |||||
| 6x16 | 4 | 37 | $ 24.00 | 1 | ||||
| 6x30 | 7 | 52 | $ 45.00 | 1 | ||||
| 8x20 | 7 | 47 | $ 40.00 | 1 | ||||
| 10x10 | 4 | 34 | $ 25.00 | 12 | ||||
| 0 | ||||||||
| 10x30 | 13 | 67 | $ 75.00 | 2 | ||||
| 12x20 | 10 | 54 | $ 60.00 | 2 | ||||
| 12x24 | 13 | 55 | $ 72.00 | 2 | ||||
| 29 | ||||||||
| Clear | 16 mil | w/grommets | 8/14/2009 | 8/14/2009 | 3 PTC Excel | |||
| SIZE | Price Reduced | Inventory | Clear | Shipping | 8/14/2009 | |||
| 6'6"x4' | Yes | 19 | $26 | 9 | $ 12.00 | 3.75 lbs | ||
| 6'6"'x10' | Yes | 29 | $ 65.00 | 5 | $ 12.00 | 11 lbs. | ||
| 6'6"x15' | Yes | 40 | $ 97.50 | 5 | $ 16.00 | 14 lbs | ||
| 6'6"x20' | Yes | 45 | $ 130.00 | 6 | $ 18.00 | 19 lbs | ||
| 6'6'x24' | Yes | 55 | $ 156.00 | 6 | $ 20.00 | 24 lbs | ||
| 6'6"x30' | Yes | 65 | $ 195.00 | 3 | $ 24.00 | 28 lbs | ||
| 7'6"x10' | Yes | 32 | $ 75.00 | 7 | $ 14.00 | 13 lbs | ||
| 7'6"x15' | Yes | 42 | $ 112.50 | 3 | $ 18.00 | 17 lbs | ||
| 7'6"x20' | Yes | 48 | $ 150.00 | 4 | $ 20.00 | 21 lbs | ||
| 7'6"x24' | Yes | 54 | $ 180.00 | 6 | $ 22.00 | 25 lbs | ||
| 7'6"x30' | Yes | 64 | $ 225.00 | 1 | $ 26.00 | 32 lbs | ||
| 10'x10' | Yes | 28 | $ 100.00 | 1 | $ 16.00 | 10 lbs | ||
| 10'x20' | Yes | 40 | $ 200.00 | 6 | $ 24.00 | 20 lbs | ||
| 15'x20' | Yes | 50 | $ 300.00 | 1 | $ 30.00 | 30 lbs | ||
| 15'x30' | Yes | 60 | $ 450.00 | 1 | $ 36.00 | 45 lbs | ||
| 20'x20' | Yes | 58 | $ 400.00 | 1 | $ 30.00 | 40 lbs | ||
| 58 | $ 840.00 | |||||||
| 20'x30' | Yes | 68 | $ 600.00 | 1 | $ 42.00 | 60 lbs. | ||
| PartyTentCity.com 713-467-3025 Clear | Brian@NelsonIdeas.com | |||||||
| Clear Window | 16 mil | 7/4/2009 | Grommets | Inventory | Custom | 8/14/2009 | ||
| SIZE | Hem | Inventory | In Stock | VISIBLE SEAM | ||||
| 4'6"x6'5" | No Hem | 18 | $ 29.00 | 2 | NO | |||
| 2'3" x7 | No Hem | 15 | $ 16.00 | 2 | NO | |||
| 4'6"x7'5" | No Hem | 20 | $ 33.00 | 2 | NO | |||
| 2'3"x7'6" | No Hem | 16 | $ 13.00 | 2 | NO | |||
| 4'6"x10' | No Hem | 24 | $ 45.00 | 0 | NO | Can Custom Make |
2/3